Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
| Sprint | Start | Finish |
|---|---|---|
| 1 | Start date | End date |
| 2 | Start date | End date |
| 3 | Start date | End date |
| 4 | Start date | End date |
| 5 | Start date | End date |
| 6 | Start date | End date |
| 7 | Start date | End date |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
| PBI | Title | Status |
|---|---|---|
| Z | Sample task | To do |
| K | Sample task | To do |
| D | Sample task | To do |
| A | Sample task | To do |
| B | Sample task | To do |
| E | Sample task | To do |
| C | Sample task | To do |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 1 | Z | 2 | X and Y | X, Y, Z, W |
| 2 | K | 3 | Z | X, Y, Z, W |
| 3 | D | 1 | W, Y and Z | X, Y, Z, W |
| 4 | A | 1 | Y | X, Y, Z, W |
| 5 | B | 2 | Z and W | X, Y, Z, W |
| 6 | E | 4 | X and W | X, Y, Z, W |
| 7 | C | 2 | Y and Z | X, Y, Z, W |
Review each sprint at its end and update each item status on the Progress Register Table 4.
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | Z | X and Y | X, Y, Z, W | Done |
| 2 | K | Z | X, Y, Z, W | Done |
| 3 | D | W, Y and Z | X, Y, Z, W | Done |
| 4 | A | Y | X, Y, Z, W | Done |
| 5 | B | Z and W | X, Y, Z, W | In progress |
| 6 | E | X and W | X, Y, Z, W | In progress |
| 7 | C | Y and Z | X, Y, Z, W | In progress |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. See Figure 1 for inspiration.